Interactive Map for Portfolio Company Overview
| Portfolio Companies |
Country |
Fund |
| Apertio | Great Britain | T-Mobile Venture Fund |
| Arantech | Ireland | T-Mobile Venture Fund |
| Bol.com | The Netherlands | T-Online Venture Fund |
| CoreOptics | USA | T-Com Venture Fund |
| Danger | USA | T-Mobile Venture Fund |
| Firstgate | Switzerland | T-Online Venture Fund |
| Flarion Technologies | USA | T-Mobile Venture Fund |
| Gamigo | Germany | T-Online Venture Fund |
| Grouper | USA | T-Online Venture Fund |
| JAJAH | USA | T-Online Venture Fund |
| kaufDA | Germany | Connected Life and Work Fund |
| Kineto Wireless | USA | T-Mobile Venture Fund |
| net263 | China | T-Online Venture Fund |
| Netviewer | Germany | T-Online Venture Fund |
| nova ratio | Germany | T-Online Venture Fund |
| OZ | Canada | T-Mobile Venture Fund |
| Percello | Israel | T-Mobile Venture Fund |
| Qpass | USA | T-Mobile Venture Fund |
| sevenload | Germany | T-Online Venture Fund |
| Starent Networks | USA | T-Mobile Venture Fund |
| swoodoo | Germany | T-Online Venture Fund |
| VoiceObjects | USA | T-Com Venture Fund |
| YOOCHOOSE | Germany | Connected Life and Work Fund |


